British
Player Stats for Soraya Rahmani-Walentynska
London Academy 3
Opponent | Div | Team | Date | Games | Score | Ranking |
---|---|---|---|---|---|---|
Adam Klos | National C (8)-London Academy TTC | Waterside | 13 Apr 2025 | 0-3 | 7-11, 6-11, 7-11 | n/a |
James Mason | National C (8)-London Academy TTC | Waterside | 13 Apr 2025 | 2-3 | 10-12, 11-7, 12-10, 7-11, 8-11 | n/a |
Damian Lesniewski | National C (8)-London Academy TTC | BATTS 3 | 13 Apr 2025 | 1-3 | 11-9, 5-11, 7-11, 7-11 | n/a |
Ezra Slater | National C (8)-London Academy TTC | BATTS 3 | 13 Apr 2025 | 0-3 | 8-11, 3-11, 9-11 | n/a |
Jvontay Morgan | National C (8)-London Academy TTC | Birmingham TTA 4 | 07 Dec 2024 | 3-0 | 11-9, 11-5, 11-8 | n/a |
Joshua Ting | National C (8)-London Academy TTC | Birmingham TTA 4 | 07 Dec 2024 | 3-0 | 11-9, 11-6, 11-8 | n/a |
James Rule | National C (8)-London Academy TTC | Kidlington Forum | 07 Dec 2024 | 0-3 | 5-11, 6-11, 3-11 | n/a |
Kiarash Shaddel | National C (8)-London Academy TTC | Kidlington Forum | 07 Dec 2024 | 3-2 | 7-11, 2-11, 13-11, 11-6, 11-3 | n/a |
Ezra Slater | National C (8)-London Academy TTC | BATTS 3 | 16 Nov 2024 | 2-3 | 13-11, 6-11, 7-11, 11-9, 10-12 | n/a |
James Donald | National C (8)-London Academy TTC | BATTS 3 | 16 Nov 2024 | 3-1 | 9-11, 11-4, 17-15, 11-8 | n/a |
Jodie Morris | National C (8)-London Academy TTC | Worthing TTC 2 | 16 Nov 2024 | 3-0 | 11-3, 11-6, 11-9 | n/a |
Ian Parkyn | National C (8)-London Academy TTC | Worthing TTC 2 | 16 Nov 2024 | 0-3 | 9-11, 7-11, 9-11 | n/a |
Alexander Sheppard | National C (8)-London Academy TTC | Kidlington Forum | 21 Sept 2024 | 0-3 | 6-11, 4-11, 13-15 | n/a |
Edward Lush | National C (8)-London Academy TTC | Kidlington Forum | 21 Sept 2024 | 3-2 | 11-5, 6-11, 11-9, 6-11, 11-9 | n/a |
Kelvin Adeleke | National C (8)-London Academy TTC | Fusion 5 | 21 Sept 2024 | 3-0 | 11-5, 11-5, 11-7 | n/a |
Samuel Casebourne | National C (8)-London Academy TTC | Fusion 5 | 21 Sept 2024 | 2-3 | 11-7, 10-12, 9-11, 11-7, 8-11 | n/a |
London Academy 2
Opponent | Div | Team | Date | Games | Score | Ranking |
---|---|---|---|---|---|---|
Millie Noble | 2 | Draycott 2 | 16 Feb 2025 | 3-0 | 11-8, 11-4, 11-6 | n/a |
Eva Eccles | 2 | Draycott 2 | 16 Feb 2025 | 3-1 | 7-11, 11-9, 12-10, 13-11 | n/a |
Charlotte Lokching Wong | 2 | Birmingham TT Academy | 16 Feb 2025 | 3-0 | 11-3, 12-10, 11-9 | n/a |
Sum Monica Chang | 2 | Birmingham TT Academy | 16 Feb 2025 | 3-0 | 11-4, 12-10, 11-9 | n/a |
Tilly Simms | 2 | Northern Girls | 15 Feb 2025 | 3-1 | 11-9, 11-6, 7-11, 12-10 | n/a |
Mia Longman | 2 | Northern Girls | 15 Feb 2025 | 3-2 | 15-13, 10-12, 11-5, 8-11, 11-6 | n/a |
Man Yin Ng | 2 | Graham Spicer | 15 Feb 2025 | 3-0 | 11-4, 11-3, 11-8 | n/a |
Aldora Li | 2 | Graham Spicer | 15 Feb 2025 | 0-3 | 7-11, 10-12, 7-11 | n/a |
Isabella Turner-Samuels | 2 | Greenhouse Girls 2 | 15 Feb 2025 | 0-3 | 5-11, 7-11, 8-11 | n/a |
Luna Archard | 2 | Greenhouse Girls 2 | 15 Feb 2025 | 2-3 | 6-11, 11-9, 12-14, 11-5, 4-11 | n/a |
London Academy 3
Opponent | Div | Team | Date | Games | Score | Ranking |
---|---|---|---|---|---|---|
Millie Noble | 2 | Draycott 3 | 13 Oct 2024 | 3-0 | 11-9, 11-6, 11-8 | n/a |
Connie Dumelow | 2 | Draycott 3 | 13 Oct 2024 | 3-0 | 11-4, 11-3, 13-11 | n/a |
Bly Twomey | 2 | Brighton TTC | 13 Oct 2024 | 3-1 | 3-11, 11-7, 11-7, 11-5 | n/a |
Isobel Langridge | 2 | Brighton TTC | 13 Oct 2024 | 3-0 | 11-2, 11-5, 11-2 | n/a |
Lok Yiu Lam | 2 | Graham Spicer 2 | 12 Oct 2024 | 3-2 | 5-11, 11-5, 12-10, 10-12, 11-8 | n/a |
Akshita Subramanium | 2 | Graham Spicer 2 | 12 Oct 2024 | 3-0 | 11-6, 11-4, 11-5 | n/a |
Maja Wojcicka | 2 | Drumchapel Glasgow TTC | 12 Oct 2024 | 3-1 | 11-4, 4-11, 12-10, 11-5 | n/a |
Shannon Brown | 2 | Drumchapel Glasgow TTC | 12 Oct 2024 | 3-2 | 9-11, 11-4, 11-9, 5-11, 11-6 | n/a |
Julia Tokova | 2 | Woodford Wells TTC | 12 Oct 2024 | 3-0 | 11-8, 11-5, 14-12 | n/a |
Evie Knaapen | 2 | Woodford Wells TTC | 12 Oct 2024 | 3-0 | 13-11, 12-10, 11-8 | n/a |